Long Lake Triathlon
09-Aug-09
Timing: Marg White/Nicole Hulstein
Results by Category
Individuals
Bib Last Name First Name Category Start Time Swim Time Transition Bike Out Bike In Bike Time Transition Runner Out Lap 1 Lap 1 In Lap 2 Finish
Time Time
180 Salmon Laura OF 0:00:00 0:19:02 0:02:12 0:21:14 1:14:51 0:53:37 0:01:17 0:18:32 1:34:40 0:18:45 1:53:25
182 Gerlach Julia OF 0:00:00 0:17:41 0:02:14 0:19:55 1:18:15 0:58:20 0:00:39 0:17:37 1:36:31 0:17:28 1:53:59
181 Menning Grace OF 0:00:00 0:18:53 0:02:32 0:21:25 1:13:41 0:52:16 0:01:03 0:19:34 1:34:18 0:20:52 1:55:10
196 Lukszov Miriam OF 0:00:00 0:20:32 0:02:50 0:23:22 1:22:37 0:59:15 0:02:36 0:19:50 1:45:03 0:20:56 2:05:59
174 Goulding Holly OF 0:00:00 0:20:54 0:02:42 0:23:36 1:31:42 1:08:06 0:00:36 0:19:17 1:51:35 0:19:30 2:11:05
169 Luxemburg Lorna OF 0:00:00 0:19:07 0:04:06 0:23:13 1:32:12 1:08:59 0:01:00 0:26:12 1:59:24 0:29:00 2:28:24
DNS Flynn Nadele OF
192 Polivka Jan OM 0:00:00 0:20:28 0:02:52 0:23:20 1:15:13 0:51:53 0:00:40 0:15:44 1:31:37 0:15:56 1:47:33
187 Johansson Lars OM 0:00:00 0:22:02 0:02:22 0:24:24 1:14:39 0:50:15 0:01:24 0:16:16 1:32:19 0:16:32 1:48:51
193 Polivka Petr OM 0:00:00 0:23:43 0:02:27 0:26:10 1:19:02 0:52:52 0:00:22 0:16:51 1:36:15 0:16:21 1:52:36
178 Seieraberg Desh OM 0:00:00 0:31:58 0:05:13 0:37:11 1:24:59 0:47:48 0:01:56 0:41:09 2:08:04 Detour
199 Luxemburg Thomas OM 0:00:00 0:23:17 0:03:33 0:26:50 DNF DNF
DNS Kerr Jonathon OM
177 Sellers Tim MM 0:00:00 0:14:57 0:02:04 0:17:01 1:07:21 0:50:20 0:01:09 0:17:20 1:25:50 0:17:59 1:43:49
197 Waterreus Marcus MM 0:00:00 0:21:09 0:02:41 0:23:50 1:08:25 0:44:35 0:01:24 0:18:16 1:28:05 0:18:29 1:46:34
189 Holzinger Sandro MM 0:00:00 0:24:50 0:04:10 0:29:00 1:29:42 1:00:42 0:00:36 0:15:37 1:45:55 0:16:45 2:02:40
179 Janzen Kyle MM 0:00:00 0:24:47 0:06:04 0:30:51 1:32:21 1:01:30 0:01:52 0:22:01 1:56:14 0:23:04 2:19:18
191 Lamb Randy MM 0:00:00 0:31:44 0:06:43 0:38:27 1:47:48 1:09:21 0:02:53 0:26:01 2:16:42 0:29:44 2:46:26
173 Parry Bill MM+ 0:00:00 0:18:14 0:01:41 0:19:55 1:09:55 0:50:00 0:00:46 0:15:16 1:25:57 0:15:23 1:41:20
156 Burrows Steve MM+ 0:00:00 0:19:52 0:02:42 0:22:34 1:15:00 0:52:26 0:01:14 0:18:48 1:35:02 0:19:02 1:54:04
198 Janowicz Rick MM+ 0:00:00 0:25:42 0:05:04 0:30:46 1:52:44 1:21:58 0:01:31 0:37:47 2:32:02 0:39:25 3:11:27
190 Goraon Cory MM+ 0:00:00 0:19:21 0:02:38 0:21:59 1:27:15 1:05:16 0:01:04 0:42:25 2:10:44 Detour
Teams
176, 175 Wendy's Team TOF 0:00:00 0:19:12 0:00:28 0:19:40 1:24:43 1:05:03 0:00:26 0:18:28 1:43:37 0:20:21 2:03:58
749, 748 Triphibian TOF 0:00:00 0:20:08 0:00:29 0:20:37 1:33:42 1:13:05 0:00:23 0:17:05 1:51:10 0:16:38 2:07:48
829, 830 Floater & Chockers TOF 0:00:00 0:20:59 0:00:35 0:21:34 1:28:14 1:06:40 0:00:26 0:37:27 2:06:07 Detour
831, 832 Haleys Comets TOMx 0:00:00 0:14:46 0:00:29 0:15:15 1:00:24 0:45:09 0:00:28 0:16:42 1:17:34 0:16:53 1:34:27
800, 825, 824 Philipping Out TOMx 0:00:00 0:18:38 0:00:25 0:19:03 1:14:33 0:55:30 0:00:24 0:19:38 1:34:35 0:21:21 1:55:56
792, 750 Pav and Pav Friends TOMx 0:00:00 0:22:25 0:00:31 0:22:56 1:16:28 0:53:32 0:00:59 0:22:37 1:40:04 0:24:05 2:04:09
797, 796 TEN TOMx 0:00:00 0:12:37 0:00:29 0:13:06 1:36:32 1:23:26 0:00:27 0:19:49 1:56:48 0:23:37 2:20:25
826,828, 827 Slackers TOMx 0:00:00 0:23:53 0:00:34 0:24:27 1:38:00 1:13:33 0:00:33 0:20:39 1:59:12 0:21:53 2:21:05
747, 743 Roslyn's Team TOMx 0:00:00 0:23:09 0:00:38 0:23:47 1:27:33 1:03:46 0:00:29 0:42:51 2:10:53 Detour
DNS CMT TOMx DNS
799, 798 Menage a trois TMMx 0:00:00 0:21:03 0:00:33 0:21:36 1:12:51 0:51:15 0:00:25 0:19:53 1:33:09 0:20:09 1:53:18
793, 794 Christine's Team TMMx 0:00:00 0:18:27 0:00:27 0:18:54 1:32:41 1:13:47 0:00:25 0:21:24 1:54:30 0:23:03 2:17:33
795, 795 Sausage Party TMM 0:00:00 0:20:43 0:00:33 0:21:16 1:16:10 0:54:54 0:00:53 0:18:16 1:35:19 0:18:03 1:53:22